Body Material | 316 Stainless Steel, Brass, Monel |
---|---|
C_in | 1 13/32, 1 7/8, 1.75 |
C_mm | |
E_in | 2 17/32, 2 19/32, 2 7/16, 2 7/8, 3 1/16, 3 7/32 |
E_mm | 62, 64, 66, 73, 78, 82 |
H_in | 1/2, 13/32 |
H_mm | 10, 13 |
H1_in | 11/32, 7/16 |
H1_mm | 11, 9 |
Panel Hole_in | 19/32, 49/64 |
Panel Hole_mm | 15, 19 |
Panel Thickness_in | 3/16, 1/4 |
Panel Thickness_mm | 5, 6.0 |
Cv | 0.23, 0.80, 1.40 |
Operating Pressure Range | 1500 psig at 70° F (103 bar at 21° C), 6000 psig at 70° F (414 bar at 21° C) |
Orifice_in | 0.093, 0.187, 0.25 |
Orifice_mm | 2.30, 4.80, 6.30 |
Connections - Inlet | 1/4" Gyrolok, 1/4" NPT Male, 1/8" Gyrolok, 1/4" NPT Female, 3/8" Gyrolok |
Connections - Outlet | 1/4" Gyrolok, 1/4" NPT Male, 1/8" Gyrolok, 1/4" NPT Female, 3/8" Gyrolok |

Ultramite 7015, 7022 Series
2-way valves
_x000d_
Typical Applications_x000d_
_x000d_
_x000d_
_x000d_
Scarica il PDF tecnico
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Per poter scaricare i PDF deve essere registrato o fare login al nostro catalogo
Hoke, Gyrolok