Material | 254 SMO, 316 STAINLESS STEEL, BRASS, Duplex 2205, Hastelloy® C-276, INCONEL, MONEL, SUPER DUPLEX 2507, TITANIUM |
---|---|
T - Tube O.D. (in) | 1/2, 1/4, 3/8, 1, 1 1/2, 1/16, 1/8, 2, 3/16, 3/4, 5/8, 7/8 |
A_in | 1.50, 2.13, 2.22, 2.34, 2.56, 2.94, 3.19, 3.41, 3.95, 5.48, 7.10 |
B - Hex Flat_in | 11/16, 7/8, 9/16, 1, 1 1/2, 1 1/4, 1 1/8, 1/2, 2 1/4, 3, 5/16, 7/16 |
C - Hex Flat_in | 1 1/16, 15/16, 3/4, 5/8, 7/16, 9/16, 1 3/16, 1 5/16, 1 9/16, 1/2, 2 1/4, 2 3/4 |
D_in | .64, .72, .97, .41, .56, 0.59, 1.00, 1.06, 1.31, 1.97, 2.66 |
E Min_in | .05, .09, .13, .19, .30, .42, .50, .66, .72, .88, 1.34, 1.81 |
F_in | .48, .67, .70, .77, .83, .92, .97, 1.08, 1.78, 2.47 |
Fx_in | 1.36, 1.50, 1.72, .91, 1.19, 1.31, 1.91, 2.09, 2.34, 3.01, 3.69 |
G_in | 1, 1.50, 1.59, 1.69, 1.88, 2.00, 2.06, 2.31, 2.53, 2.81, 3.34, 4.16 |
J - Hex Flat_in | 1 1/16, 1/2, 15/16, 3/4, 5/8, 1 3/16, 1 5/16, 1 9/16, 2 1/4, 3, 3/8, 9/16 |
Panel Hole Size_in | .33, .45, .58, .77, .89, .20, .39, 1.02, 1.14, 1.33, 1.95, 2.64 |
Max. Panel Thickness_in | .44, .47, .53, .56, .59, .34, .66, .75, .78, 1.03 |

Bulkhead Union: BU
connects fractional tubes
Scarica il PDF tecnico
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Per poter scaricare i PDF deve essere registrato o fare login al nostro catalogo
Hoke, Gyrolok