| Material | 254 SMO, 316 STAINLESS STEEL, BRASS, Duplex 2205, Hastelloy® C-276, INCONEL, MONEL, SUPER DUPLEX 2507, TITANIUM |
|---|---|
| P - Pipe Thread | 1, 1/2, 1/4, 1/8, 3/4, 3/8 |
| T - Tube O.D. (in) | 1, 1/16, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 5/8 |
| A_in | 1.06, 1.34, 1.38, 1.42, 1.47, 1.50, 1.55, 1.61, 1.63, 1.69, 1.75, 1.81, 1.91, 2, 2.03, 2.09, 2.31, 2.38 |
| B - Hex Flat_in | 11/16, 7/8, 9/16, 1, 1 1/2, 1 1/8, 1/2, 5/16, 7/16 |
| C - Hex Flat_in | 15/16, 3/4, 1 1/2, 1 1/8, 1 3/4, 1 5/16 |
| D_in | .64, .72, .97, .41, .56, 0.59, 1.00, 1.31 |
| E Min_in | .05, .09, .13, .19, .50, .88, .28, .41, .55, .63 |
| F_in | .48, .67, .70, .77, .83, .92, .97, 1.08 |
| G_in | .84, 1.06, 1.03, 1.09, 1.16, 1.19, 1.22, 1.28, 1.34, 1.56, 1.66, 1.75, 1.91 |
| H_in | .38, .56, .28, .41, .53, .66 |
| N_in | .75, .94, 1.13, 1.31, 1.50, 1.75 |
| O-ring - I.D._in | .44, .56, .75, .88, 1.06, 1.31 |
| O-ring - O.D._in | .63, .75, .94, 1.13, 1.31, 1.56 |
O-ring Male Connector: COM
connects fractional tube to female NPT threads
Hoke, Gyrolok