| Body Material | 316 Stainless Steel, Brass | 
|---|---|
| D_in | 3 1/4, 4.00 | 
| E_in | 1 3/4, 1 5/8, 2 3/8 | 
| E_mm | 41, 45, 60 | 
| F_in | 1 | 
| F_mm | 25 | 
| Panel Hole_in | 45/64 | 
| Panel Hole_mm | 18 | 
| Panel Thickness_in | 1/4 | 
| Panel Thickness_mm | 6.0 | 
| Cv_in | 0.0008 | 
| Operating Pressure Range | 3500 psig at 70° F (242 bar at 21° C), 41, 5000 psig at 70° F (345 bar at 21° C) | 
| Orifice_in | 0.031 | 
| Orifice_mm | 0.79 | 
| Connections - Inlet | 1/4" Gyrolok, 1/4" NPT Male, 1/8" Gyrolok | 
| Connections - Outlet | 1/4" Gyrolok, 1/4" NPT Male, 1/8" Gyrolok | 
| Flow Pattern | Angle, Globe | 
 
															Micromite 1600 Series
Forged Metering Valves
_x000d_
_x000d_
Typical Applications
_x000d_
_x000d_
_x000d_
_x000d_
Hoke, Gyrolok