| Material | 254 SMO, 316 STAINLESS STEEL, BRASS, Duplex 2205, Hastelloy® C-276, INCONEL, MONEL, SUPER DUPLEX 2507, TITANIUM |
|---|---|
| P - Pipe Thread | 1, 1 1/2, 1 1/4, 1/16, 1/2, 1/4, 1/8, 2, 3/4, 3/8 |
| T - Tube O.D. (in) | 1, 1 1/2, 1 1/4, 1/16, 1/2, 1/4, 1/8, 2, 3/16, 3/4, 3/8, 5/8, 7/8 |
| A_in | 1.05, 1.11, 1.19, 1.28, 1.44, .78, .97, 1, 1.09, 1.20, 1.33, 1.38, 1.47, 1.50, 1.56, 1.59, 1.72, 1.88, 2.62, 3.07, 4.22 |
| B - Hex Flat_in | 11/16, 7/8, 9/16, 1, 1 1/2, 1 1/4, 1 1/8, 1 7/8, 1/2, 2 1/4, 3, 5/16, 7/16 |
| C - Wrench Pad_in | 1, 1 1/4, 1 11/16, 1/2, 11/16, 13/16, 7/16, 2, 2 3/4 |
| D_in | .64, .72, .97, .41, .56, 0.59, 1.00, 1.06, 1.31, 1.53, 1.78, 2.47 |
| E Min_in | .05, .09, .13, .19, .30, .42, .50, .66, .72, .88, .41, 1.09, 1.34, 1.81 |
| G_in | .72, .78, .84, .94, .97, 1.06, .56, .66, .69, .88, 1, 1.03, 1.16, 1.28, 1.31, 1.75, 2.00, 2.75 |
| H_in | .75, .72, .78, .88, .94, 1, 1 1/2, 1.13, 1.25, 1.31, 1.38, 1.66, 1.84, 1.88, 2.38, 2.78 |
Male Elbow: LM
connects fractional tube to female NPT thread
Hoke, Gyrolok